{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
N620UX | Delta Air Lines | Embraer 175 | | yes | 24.02.2021 |
D-CGER | Excellent Air | Cessna 525B Citation CJ3 | | yes | 24.02.2021 |
N433SW | United Airlines | Bombardier CRJ | | yes | 24.02.2021 |
N109HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 24.02.2021 |
N113HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 24.02.2021 |
N406YX | American Airlines | Embraer EMB 175 | 7.5 | yes | 24.02.2021 |
N457SW | Delta Air Lines | Bombardier CRJ | | yes | 24.02.2021 |
PT-MUE | LATAM Airlines | Boeing 777-300ER | 8.6 | yes | 24.02.2021 |
N106SY | Delta Air Lines | Embraer EMB 175 | 6.8 | yes | 24.02.2021 |
N19NG | Unknown/Private owner | Bell B-206 JetRanger | | yes | 24.02.2021 |
N145SY | Delta Air Lines | Embraer 175 | | yes | 24.02.2021 |
N983SW | Delta Air Lines | Bombardier CRJ | | yes | 24.02.2021 |
N616UX | Delta Air Lines | Embraer 175 | | yes | 24.02.2021 |
N635QX | Alaska Airlines | Embraer 175 | | yes | 24.02.2021 |
N877AS | United Airlines | Bombardier CRJ | | yes | 24.02.2021 |
N693BR | SkyWest Airlines | Canadair CRJ 200 | 21 | yes | 24.02.2021 |
N90FX | Flexjet | Bombardier Global Express | | yes | 24.02.2021 |
N119SY | Delta Air Lines | Embraer 175 | | yes | 24.02.2021 |
N403YX | American Airlines | Embraer EMB 175 | 7.6 | yes | 24.02.2021 |
N458BE | Nolinor | Gulfstream Aerospace IV | | yes | 24.02.2021 |
N425YX | Republic Airways | Embraer 175 | | yes | 24.02.2021 |
N142SY | SkyWest Airlines | Embraer 175 | | yes | 24.02.2021 |
N612UX | United Airlines | Embraer 175 | | yes | 24.02.2021 |
N434YX | Delta Air Lines | Embraer 175 | | yes | 24.02.2021 |
N874AS | Delta Air Lines | Canadair CRJ 200 | 21.1 | yes | 24.02.2021 |
N783SK | Delta Air Lines | Bombardier CRJ700 | | yes | 24.02.2021 |
N126HQ | American Airlines | Embraer EMB 175 | 20.6 | yes | 24.02.2021 |
N167SY | Delta Air Lines | Embraer 175 | | yes | 24.02.2021 |
N6325X | Unknown/Private owner | Beech A36 Bonanza | | yes | 24.02.2021 |
N621UX | Delta Air Lines | Embraer 175 | | yes | 24.02.2021 |
N395CP | Unknown/Private owner | Cirrus SR-22 | | yes | 24.02.2021 |
N792SK | United Airlines | Bombardier CRJ700 | | yes | 24.02.2021 |
HB-JVM | SWISS | Embraer EMB 190 | 20.4 | yes | 24.02.2021 |
N933EV | Delta Air Lines | Bombardier CRJ | | yes | 24.02.2021 |
N125SY | United Airlines | Embraer 175 | | yes | 24.02.2021 |
N986SW | United Airlines | Bombardier CRJ | | yes | 24.02.2021 |
N980SW | Delta Air Lines | Bombardier CRJ | | yes | 24.02.2021 |
N150SY | United Airlines | Embraer 175 | | yes | 24.02.2021 |
N925SW | SkyWest Airlines | Bombardier CRJ | | yes | 24.02.2021 |
N35623 | Vuela El Salvador | Cessna 172 | | yes | 24.02.2021 |
N424AW | Air Wisconsin | Canadair CRJ 200 | 21.1 | yes | 24.02.2021 |
UR-82029 | Antonov Airlines | An-124 | | yes | 24.02.2021 |
N930SW | United Airlines | Bombardier CRJ | | yes | 24.02.2021 |
2-0747 | | Cessna 172 | | yes | 24.02.2021 |
N401YX | Republic Airways | Embraer EMB 175 | 7.6 | yes | 24.02.2021 |
N523TWTJZ | Tradewind Aviation | Pilatus PC-12 | | yes | 24.02.2021 |
N975SW | Delta Air Lines | Bombardier CRJ | | yes | 24.02.2021 |
N923SW | SkyWest Airlines | Bombardier CRJ | | yes | 24.02.2021 |
N879AS | United Airlines | Canadair CRJ 200 | 21.1 | yes | 24.02.2021 |
N471CA | SkyWest Airlines | Bombardier CRJ | | yes | 24.02.2021 |
Showing 1 to 50 of 94094 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"Reg": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}