{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
VN-B208 | Vietnam Airlines | ATR 72 | 29.3 | no | 09.12.2023 |
9H-BWW | Cargo Air | ATR 72 | 29.3 | yes | 09.12.2023 |
EC-LHV | Swiftair | ATR 72 | 29.3 | no | 09.12.2023 |
N111NG | Delta Air Lines | Airbus A220-100 | 4.5 | yes | 09.12.2023 |
PT-SOK | Transportes Aereos Belem Amazonia, S.A. | Embraer 120 | 17.9 | no | 09.12.2023 |
5H-MJH | Air G | Embraer 120 | 17.9 | yes | 09.12.2023 |
PT-SOK | Vale SA | Embraer 120 | 17.9 | no | 09.12.2023 |
D-AMUH | LTU International Airways | Boeing 757-200 | 25.1 | no | 09.12.2023 |
P4-FAS | Air Astana | Boeing 757-200 | 25.1 | no | 09.12.2023 |
N967DL | Delta Air Lines | McDonnell Douglas MD-88 | 33.1 | no | 09.12.2023 |
PT-MSY | LATAM Brasil | Boeing 767-300 | 11 | no | 09.12.2023 |
PT-MSY | TAM | Boeing 767-300 | 11 | no | 09.12.2023 |
CC-BDL | Lan Dominicana | Boeing 767-300 | 11 | no | 09.12.2023 |
N568LA | LATAM | Boeing 767-300 | 11 | yes | 09.12.2023 |
YR-FKB | airBaltic | Fokker 100 | 32 | no | 09.12.2023 |
YR-FKB | Carpatair | Fokker 100 | 32 | no | 09.12.2023 |
N1411G | American Airlines | Fokker 100 | 32 | no | 09.12.2023 |
YR-FKB | Air G | Fokker 100 | 32 | no | 09.12.2023 |
YR-FKB | Carpatair | Fokker 100 | 32 | no | 09.12.2023 |
YR-FKB | Air G | Fokker 100 | 32 | no | 09.12.2023 |
YR-FKB | Portugalia Airlines | Fokker 100 | 32 | no | 09.12.2023 |
YR-FKB | Carpatair | Fokker 100 | 32 | no | 09.12.2023 |
YR-FKB | Carpatair | Fokker 100 | 32 | no | 09.12.2023 |
YR-FKB | Carpatair | Fokker 100 | 32 | no | 09.12.2023 |
C-GKZK | Jetsgo | Fokker 100 | 32 | no | 09.12.2023 |
EI-SCC | SAS | Airbus A320 NEO | 0 | yes | 09.12.2023 |
OY-KBH | SAS | Airbus A321 | 21.8 | no | 09.12.2023 |
TC-SUK | Sun Express | Boeing 737-300 | 31.8 | no | 09.12.2023 |
D-ABER | Lufthansa | Boeing 737-300 | 31.8 | no | 09.12.2023 |
D-ABER | Lufthansa | Boeing 737-300 | 31.8 | no | 09.12.2023 |
VT-ITV | IndiGo | Airbus A320 (Sharklets) | 7.1 | no | 09.12.2023 |
CC-DCD | Sky Airline | Airbus A321 NEO | 0 | yes | 09.12.2023 |
B-18658 | China Airlines | Boeing 737-800 | 8.3 | no | 09.12.2023 |
PK-GUD | Garuda Indonesia | Boeing 737-800 | 8.3 | yes | 09.12.2023 |
N630VA | Orion-X | Airbus A320 | 16.7 | yes | 09.12.2023 |
N630VA | Virgin America | Airbus A320 | 16.7 | no | 09.12.2023 |
N630VA | Alaska Airlines | Airbus A320 | 16.7 | no | 09.12.2023 |
N17321 | Continental Airlines | Boeing 737-300 | 37.9 | no | 09.12.2023 |
N17321 | United Airlines | Boeing 737 MAX 8 | 0 | no | 09.12.2023 |
PS-LBE | LATAM Brasil | Airbus A321 NEO | | yes | 09.12.2023 |
VQ-BCN | Aeroflot | Airbus A320 | 14.5 | no | 09.12.2023 |
ES-SAX | Royal Air Maroc | Airbus A320 | 14.5 | no | 09.12.2023 |
ES-SAX | Air Peace | Airbus A320 | 14.5 | no | 09.12.2023 |
ES-SAX | SmartLynx Airlines | Airbus A320 | 14.5 | yes | 09.12.2023 |
ES-SAX | Smartlynx Estonia | Airbus A320 | 14.5 | no | 09.12.2023 |
ES-SAX | SAS | Airbus A320 | 14.5 | no | 09.12.2023 |
ES-SAX | Smartlynx Estonia | Airbus A320 | 14.5 | no | 09.12.2023 |
ES-SAX | Smartlynx Estonia | Airbus A320 | 14.5 | no | 09.12.2023 |
D-AIED | Lufthansa | Airbus A321 | 4.3 | no | 09.12.2023 |
VQ-BAU | Rossiya Airlines | Airbus A319 | 21.1 | no | 09.12.2023 |
Showing 1 to 50 of 191269 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"TailNumber": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}