West Palm Beach Palm Beach (PBI / KPBI)
Flight Tracker for Planespotters
23:00 05.10.2024
ARRIVALS — 2
Waiting time 1 min.
00:00 06.10.2024
ARRIVALS — 2
Waiting time 16 min.
01:00 06.10.2024
ARRIVALS — 1
Waiting time 0 min.
02:00 06.10.2024
03:00 06.10.2024
04:00 06.10.2024
05:00 06.10.2024
DEPARTURES — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 696 | Atlanta (ATL) | 05:55 | expected |
06:00 06.10.2024
DEPARTURES — 6
Waiting time 15 - 30 min.
Airbus A320 | JetBlue Airways | B6 854 | New York (JFK) | 06:00 | expected |
Airbus A321 | Delta Air Lines | DL 1376 | Atlanta (ATL) | 06:00 | expected |
Boeing 737-800 | American | AA 1220 | Dallas-Fort Worth (DFW) | 06:30 | expected |
Airbus A320 | JetBlue Airways | B6 1368 | White Plains (HPN) | 06:45 | expected |
Boeing 737-800 | Southwest | WN 1786 | Baltimore (BWI) | 06:45 | expected |
Boeing 737-800 | American | AA 2642 | Philadelphia (PHL) | 06:48 | expected |
07:00 06.10.2024
DEPARTURES — 7
Waiting time 15 - 23 min.
Airbus A321 | Delta Air Lines | DL 1352 | Atlanta (ATL) | 07:00 | expected |
Airbus A320 | JetBlue Airways | B6 222 | Boston (BOS) | 07:00 | expected |
Boeing 737 | United | UA 1864 | Newark (EWR) | 07:00 | expected |
Boeing 737-800 | Delta Air Lines | DL 2532 | New York (LGA) | 07:15 | expected |
Hawker 800 N800WF | Unknown/Private owner | N8 WF | George Town (GGT) | 07:30 | expected |
Airbus A321 | American | AA 2485 | Charlotte (CLT) | 07:30 | expected |
Embraer Pheom 300 N349FX | Flexjet | LXJ 349 | Jacksonville (CRG) | 07:53 | expected |
08:00 06.10.2024
ARRIVALS — 1
Waiting time 0 min.
Boeing 737 | United | UA 710 | Newark (EWR) | 08:59 | expected |
DEPARTURES — 4
Waiting time 15 - 20 min.
09:00 06.10.2024
ARRIVALS — 3
Waiting time 11 - 21 min.
10:00 06.10.2024
ARRIVALS — 7
Waiting time 6 - 17 min.
Airbus A320 | JetBlue Airways | B6 1287 | Providence (PVD) | 10:09 | expected |
Boeing 737-700 | Southwest | WN 4678 | Islip (ISP) | 10:10 | expected |
Boeing 737-800 | Delta Air Lines | DL 2536 | New York (LGA) | 10:14 | expected |
Cessna 560 Citation Excel N842JS | JRE | JRE 842 | Traverse City (TVC) | 10:16 | expected |
Boeing 737 | United | UA 1527 | Newark (EWR) | 10:29 | expected |
Boeing 737-800 | Delta Air Lines | DL 2018 | New York (JFK) | 10:38 | expected |
Airbus A321 | JetBlue Airways | B6 953 | New York (JFK) | 10:55 | expected |
DEPARTURES — 7
Waiting time 8 - 23 min.
Boeing 737 | United | UA 1197 | Newark (EWR) | 10:01 | expected |
Beechcraft 350 Super King Air N824UP | WUP | WUP 824 | Nassau (NAS) | 10:24 | expected |
Airbus A321 | American | AA 1955 | Charlotte (CLT) | 10:27 | expected |
Airbus A320 | JetBlue Airways | B6 1768 | White Plains (HPN) | 10:35 | expected |
Airbus A320 | JetBlue Airways | B6 2334 | Washington (DCA) | 10:40 | expected |
Boeing 737-700 | Southwest | WN 2651 | Islip (ISP) | 10:50 | expected |
Airbus A321 | Delta Air Lines | DL 1311 | Atlanta (ATL) | 10:59 | expected |
11:00 06.10.2024
ARRIVALS — 8
Waiting time 4 - 20 min.
Airbus A319 | American | AA 2671 | Washington (DCA) | 11:13 | expected |
Boeing 737-800 | American | AA 125 | Philadelphia (PHL) | 11:17 | expected |
Boeing 737-700 | Southwest | WN 756 | Baltimore (BWI) | 11:20 | expected |
Airbus A320 | JetBlue Airways | B6 321 | Boston (BOS) | 11:29 | expected |
ATR 72 | Bahamasair | UP 281 | Marsh Harbour (MHH) | 11:35 | expected |
Cessna 560 Citation Excel N821JS | JRE | JRE 821 | White Plains (HPN) | 11:38 | expected |
Airbus A321 | Delta Air Lines | DL 1527 | Atlanta (ATL) | 11:39 | expected |
Airbus A320 | JetBlue Airways | B6 461 | New York (LGA) | 11:59 | expected |
DEPARTURES — 7
Waiting time 8 - 31 min.
Airbus A320 | JetBlue Airways | B6 1142 | Hartford (BDL) | 11:00 | expected |
Boeing 737 | United | UA 1654 | Newark (EWR) | 11:31 | expected |
Boeing 737-800 | Delta Air Lines | DL 2299 | New York (LGA) | 11:39 | expected |
Boeing 737-800 | Delta Air Lines | DL 2094 | New York (JFK) | 11:41 | expected |
Boeing 737-700 | Southwest | WN 2917 | Baltimore (BWI) | 11:55 | expected |
Airbus A321 | JetBlue Airways | B6 1054 | New York (JFK) | 11:55 | expected |
Airbus A319 | American | AA 2349 | Washington (DCA) | 11:59 | expected |
12:00 06.10.2024
ARRIVALS — 9
Waiting time 4 - 21 min.
Bombardier Challenger 350 N512FX | Flexjet | LXJ 512 | Tampa (TPA) | 12:00 | expected |
E545 N335FX | Flexjet | LXJ 335 | Orlando (ISM) | 12:02 | expected |
Airbus A320 | Spirit | NK 701 | Atlantic City (ACY) | 12:10 | expected |
Bombardier Learjet 60 N582MM | Unknown/Private owner | N5 82MM | Nantucket (ACK) | 12:21 | expected |
Airbus A320 | Allegiant Air | G4 1876 | Asheville (AVL) | 12:26 | expected |
Boeing 757-200 | United | UA 601 | Newark (EWR) | 12:47 | expected |
Airbus A321 | American | AA 2208 | Charlotte (CLT) | 12:49 | expected |
Airbus A321 | Delta Air Lines | DL 1190 | Atlanta (ATL) | 12:50 | expected |
Airbus A220-300 | Breeze Airways | MX 540 | Raleigh/Durham (RDU) | 12:53 | expected |
13:00 06.10.2024
ARRIVALS — 5
Waiting time 3 - 29 min.
Airbus A320 | Delta Air Lines | DL 2535 | Detroit (DTW) | 13:22 | expected |
Airbus A320 | JetBlue Airways | B6 1067 | White Plains (HPN) | 13:23 | expected |
Airbus A320 | JetBlue Airways | B6 143 | Newark (EWR) | 13:25 | expected |
Cessna 208 Caravan | Tailwind | TI 561 | Fort Lauderdale (FLL) | 13:30 | expected |
Boeing 737-800 | American | AA 2218 | Dallas-Fort Worth (DFW) | 13:59 | expected |
DEPARTURES — 6
Waiting time 11 - 17 min.
Airbus A320 | Spirit | NK 703 | Atlantic City (ACY) | 13:00 | expected |
Airbus A320 | JetBlue Airways | B6 1622 | Boston (BOS) | 13:05 | expected |
Airbus A320 | Allegiant Air | G4 1860 | Asheville (AVL) | 13:16 | expected |
Airbus A220-300 | Breeze Airways | MX 541 | Raleigh/Durham (RDU) | 13:33 | expected |
Airbus A321 | American | AA 2208 | Charlotte (CLT) | 13:44 | expected |
Airbus A321 | Delta Air Lines | DL 1190 | Atlanta (ATL) | 13:55 | expected |
14:00 06.10.2024
ARRIVALS — 6
Waiting time 8 - 28 min.
Boeing 737-800 | American | AA 2227 | Philadelphia (PHL) | 14:00 | expected |
Boeing 737-800 | American | AA 2355 | Washington (DCA) | 14:03 | expected |
Cessna 750 Citation X N107AV | Unknown/Private owner | N1 7AV | Napa (APC) | 14:31 | expected |
Boeing 737-800 | Delta Air Lines | DL 2396 | New York (LGA) | 14:34 | expected |
Airbus A321 | Delta Air Lines | DL 1266 | Atlanta (ATL) | 14:42 | expected |
Boeing 737 | United | UA 1894 | Chicago (ORD) | 14:59 | expected |
DEPARTURES — 7
Waiting time 3 - 29 min.
Cessna 208 Caravan | Tailwind | TI 562 | Marsh Harbour (MHH) | 14:00 | expected |
Boeing 757-200 | United | UA 2044 | Newark (EWR) | 14:00 | expected |
Airbus A320 | Delta Air Lines | DL 2535 | Detroit (DTW) | 14:17 | expected |
Airbus A320 | JetBlue Airways | B6 144 | Newark (EWR) | 14:20 | expected |
Boeing 737-800 | American | AA 2218 | Dallas-Fort Worth (DFW) | 14:49 | expected |
Boeing 737-800 | American | AA 2227 | Philadelphia (PHL) | 14:50 | expected |
Boeing 737-800 | American | AA 2355 | Washington (DCA) | 14:53 | expected |
15:00 06.10.2024
ARRIVALS — 3
Waiting time 17 - 29 min.
16:00 06.10.2024
ARRIVALS — 4
Waiting time 18 - 25 min.
17:00 06.10.2024
ARRIVALS — 6
Waiting time 5 - 14 min.
Airbus A320 | JetBlue Airways | B6 53 | New York (JFK) | 17:05 | expected |
Airbus A320 | JetBlue Airways | B6 1767 | White Plains (HPN) | 17:19 | expected |
Cessna 208 Caravan | Tailwind | TI 563 | Marsh Harbour (MHH) | 17:20 | expected |
Airbus A320 | JetBlue Airways | B6 1141 | Hartford (BDL) | 17:27 | expected |
Boeing 737-700 | Southwest | WN 2511 | Baltimore (BWI) | 17:30 | expected |
Airbus A220-300 | JetBlue Airways | B6 2421 | Boston (BOS) | 17:35 | expected |
DEPARTURES — 6
Waiting time 12 - 20 min.
Airbus A320 | JetBlue Airways | B6 1154 | New York (JFK) | 17:00 | expected |
Boeing 737 | United | UA 1909 | Newark (EWR) | 17:05 | expected |
Boeing 737-800 | United | UA 2648 | Houston (IAH) | 17:10 | expected |
Airbus A321 | American | AA 2071 | Philadelphia (PHL) | 17:30 | expected |
Cessna 208 Caravan | Tailwind | TI 564 | Fort Lauderdale (FLL) | 17:50 | expected |
Airbus A320 | JetBlue Airways | B6 1288 | Providence (PVD) | 17:50 | expected |
18:00 06.10.2024
ARRIVALS — 7
Waiting time 5 - 26 min.
Airbus A319 | Delta Air Lines | DL 2460 | New York (LGA) | 18:04 | expected |
Boeing 737 | Southwest | WN 3975 | Islip (ISP) | 18:30 | expected |
Airbus A321 | Delta Air Lines | DL 2160 | Boston (BOS) | 18:33 | expected |
Airbus A321 | American | AA 519 | Charlotte (CLT) | 18:36 | expected |
Boeing 737-800 | American | AA 1844 | Dallas-Fort Worth (DFW) | 18:46 | expected |
Airbus A321 | Delta Air Lines | DL 959 | Atlanta (ATL) | 18:47 | expected |
Airbus A319 | Delta Air Lines | DL 1638 | New York (JFK) | 18:55 | expected |
DEPARTURES — 6
Waiting time 14 - 20 min.
Airbus A321 | Delta Air Lines | DL 1458 | Atlanta (ATL) | 18:03 | expected |
Airbus A320 | JetBlue Airways | B6 2534 | Washington (DCA) | 18:10 | expected |
Boeing 737-700 | Southwest | WN 4592 | Islip (ISP) | 18:10 | expected |
Airbus A220-300 | JetBlue Airways | B6 322 | Boston (BOS) | 18:30 | expected |
Airbus A320 | JetBlue Airways | B6 1262 | New York (LGA) | 18:45 | expected |
Airbus A319 | Delta Air Lines | DL 2116 | New York (JFK) | 18:59 | expected |
19:00 06.10.2024
ARRIVALS — 2
Waiting time 17 min.
DEPARTURES — 6
Waiting time 3 - 11 min.
Boeing 737 | Southwest | WN 4323 | Baltimore (BWI) | 19:25 | expected |
Airbus A321 | American | AA 1951 | Charlotte (CLT) | 19:26 | expected |
Boeing 737-800 | American | AA 1844 | Dallas-Fort Worth (DFW) | 19:37 | expected |
Airbus A321 | Delta Air Lines | DL 2160 | Boston (BOS) | 19:40 | expected |
Airbus A319 | Delta Air Lines | DL 2139 | New York (LGA) | 19:51 | expected |
Airbus A321 | Delta Air Lines | DL 959 | Atlanta (ATL) | 19:52 | expected |
20:00 06.10.2024
ARRIVALS — 2
Waiting time 19 min.
21:00 06.10.2024
22:00 06.10.2024
ARRIVALS — 6
Waiting time 5 - 14 min.
Airbus A320 | JetBlue Airways | B6 1521 | Boston (BOS) | 22:18 | expected |
Boeing 737-800 | American | AA 938 | Philadelphia (PHL) | 22:20 | expected |
Airbus A321 | Delta Air Lines | DL 1606 | Atlanta (ATL) | 22:21 | expected |
Boeing 737-800 | Delta Air Lines | DL 2410 | New York (LGA) | 22:26 | expected |
Airbus A320 | JetBlue Airways | B6 1567 | White Plains (HPN) | 22:40 | expected |
Boeing 737-700 | Southwest | WN 183 | Baltimore (BWI) | 22:50 | expected |
Other Dates
October, 2023
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2023
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
March, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2024
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2025
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28