Metropolitan Oakland, Oakland (OAK / KOAK)
Flight Tracker for Planespotters
21:00 02.03.2021
ARRIVALS — 8
Waiting time 6 - 11 min.
Boeing 757-200 Freighter N924FD | FedEx | FX 1818 | Reno (RNO) | 21:02 | arrived |
Boeing 737-800 (winglets) N8313F | Southwest | WN 4864 | Las Vegas (LAS) | 21:07 | arrived |
Boeing 767-300 (winglets) N298FE | FedEx | FX 1837 | Phoenix (PHX) | 21:13 | arrived |
Boeing 737-800 (winglets) N8622A | Southwest | WN 2642 | Denver (DEN) | 21:16 | arrived |
Airbus A320 N533VL | Volaris | Y4 902 | Guadalajara (GDL) | 21:24 | arrived |
Boeing 757-200 N778FD | FedEx | FX 1839 | San Diego (SAN) | 21:30 | arrived |
Boeing 737-800 (winglets) N8301J | Southwest | WN 1278 | Honolulu (HNL) | 21:41 | expected |
SF50 | Vuela El Salvador | N3 DG | Van Nuys (VNY) | 21:46 | expected |
22:00 02.03.2021
ARRIVALS — 8
Waiting time 4 - 26 min.
Boeing 727-100 Mixed Configuration N128FE | FedEx | FX 1835 | Los Angeles (LAX) | 22:04 | expected |
Embraer 175 N308SY | Delta Air Lines | DL 3996 | Salt Lake City (SLC) | 22:05 | expected |
BE9L N41BA | Unknown/Private owner | N4 1BA | Fresno (FAT) | 22:09 | expected |
Douglas DC-10-30 / 40 Freighter N315FE | FedEx | FX 1803 | Ontario (ONT) | 22:35 | expected |
Boeing 767-300 N105FE | FedEx | FX 1804 | Salt Lake City (SLC) | 22:43 | expected |
Douglas DC-10-10 Freighter N383FE | FedEx | FX 992 | Memphis (MEM) | 22:52 | expected |
Embraer 175 N198SY | Alaska | AS 3415 | Seattle (SEA) | 22:55 | expected |
Boeing 727-200 N209TR | InterJet West | K8 209 | Laredo (LRD) | 22:58 | expected |
23:00 02.03.2021
ARRIVALS — 2
Waiting time 42 min.
00:00 03.03.2021
01:00 03.03.2021
ARRIVALS — 1
Waiting time 0 min.
02:00 03.03.2021
03:00 03.03.2021
04:00 03.03.2021
ARRIVALS — 2
Waiting time 33 min.
05:00 03.03.2021
06:00 03.03.2021
ARRIVALS — 1
Waiting time 0 min.
07:00 03.03.2021
ARRIVALS — 8
Waiting time 20 - 35 min.
Boeing 737-700 | Southwest | WN 1068 | Salt Lake City (SLC) | 07:10 | scheduled |
Boeing 737-800 | Southwest | WN 3757 | Los Angeles (LAX) | 07:45 | scheduled |
Boeing 737-800 | Southwest | WN 4259 | Portland (PDX) | 07:45 | scheduled |
Boeing 737-700 | Southwest | WN 4756 | Reno (RNO) | 07:45 | scheduled |
Boeing 737-700 | Southwest | WN 2331 | Boise (BOI) | 07:50 | scheduled |
Boeing 737-700 | Southwest | WN 3307 | Spokane (GEG) | 07:50 | scheduled |
Boeing 737-700 | Southwest | WN 4836 | Seattle (SEA) | 07:50 | scheduled |
Boeing 737-800 | Southwest | WN 783 | Las Vegas (LAS) | 07:50 | scheduled |
DEPARTURES — 7
Waiting time 5 - 30 min.
Embraer 175 | Alaska | AS 3416 | Seattle | 07:00 | scheduled |
Airbus A321 | Hawaiian | HA 23 | Kahului (OGG) | 07:00 | scheduled |
Boeing 737-700 | Southwest | WN 246 | Kansas City (MCI) | 07:00 | scheduled |
Boeing 737-700 | Southwest | WN 3111 | Dallas (DAL) | 07:05 | scheduled |
Boeing 737-800 | Southwest | WN 4306 | Phoenix (PHX) | 07:10 | scheduled |
Boeing 737-800 | Southwest | WN 856 | Denver (DEN) | 07:40 | scheduled |
Boeing 737-700 | Southwest | WN 1068 | Santa Ana (SNA) | 07:45 | scheduled |
08:00 03.03.2021
ARRIVALS — 2
Waiting time 5 min.
DEPARTURES — 6
Waiting time 10 - 35 min.
Airbus A321 | Hawaiian | HA 47 | Honolulu (HNL) | 08:00 | scheduled |
Boeing 737-800 | Southwest | WN 4259 | Burbank (BUR) | 08:35 | scheduled |
Boeing 737-700 | Southwest | WN 4441 | Ontario (ONT) | 08:35 | scheduled |
Boeing 737-700 | Southwest | WN 3307 | Long Beach (LGB) | 08:45 | scheduled |
Boeing 737-700 | Southwest | WN 4756 | Houston (HOU) | 08:45 | scheduled |
Boeing 737-700 | Southwest | WN 2331 | Seattle (SEA) | 08:50 | scheduled |
09:00 03.03.2021
ARRIVALS — 2
Waiting time 29 min.
DEPARTURES — 6
Waiting time 20 - 25 min.
Boeing 737-800 | Southwest | WN 4532 | Portland (PDX) | 09:00 | scheduled |
Boeing 737-800 | Southwest | WN 105 | Santa Ana (SNA) | 09:05 | scheduled |
Boeing 737-800 | Southwest | WN 784 | Kahului (OGG) | 09:05 | scheduled |
Boeing 737-800 | Southwest | WN 808 | Honolulu (HNL) | 09:30 | scheduled |
Dassault Falcon 900 | Kabo Air | N9 88T | Unknown | 09:30 | expected |
Boeing 737-800 | Southwest | WN 496 | San Diego (SAN) | 09:50 | scheduled |
10:00 03.03.2021
ARRIVALS — 4
Waiting time 13 - 22 min.
DEPARTURES — 5
Waiting time 10 - 15 min.
Boeing 737-700 | Southwest | WN 4757 | Las Vegas (LAS) | 10:00 | scheduled |
Boeing 737-800 | Southwest | WN 1521 | Denver (DEN) | 10:10 | scheduled |
Embraer 175 | Delta Air Lines | DL 4065 | Salt Lake City (SLC) | 10:25 | scheduled |
Boeing 737-700 | Southwest | WN 1772 | Salt Lake City (SLC) | 10:35 | scheduled |
Embraer 175 | Alaska | AS 2046 | Seattle (SEA) | 10:45 | scheduled |
11:00 03.03.2021
ARRIVALS — 4
Waiting time 20 - 30 min.
12:00 03.03.2021
ARRIVALS — 5
Waiting time 8 - 30 min.
Boeing 737-800 | Southwest | WN 4262 | Burbank (BUR) | 12:00 | scheduled |
Airbus A320 | Volaris | Y4 990 | Morelia (MLM) | 12:05 | scheduled |
Boeing 737-700 | Southwest | WN 2753 | Chicago (MDW) | 12:35 | scheduled |
Airbus A320 | Allegiant Air | G4 556 | Phoenix (AZA) | 12:47 | scheduled |
Boeing 737-800 | Southwest | WN 3435 | Houston (HOU) | 12:50 | scheduled |
DEPARTURES — 6
Waiting time 10 - 20 min.
Boeing 737-800 | Southwest | WN 3828 | Santa Ana (SNA) | 12:10 | scheduled |
Boeing 737-800 | Southwest | WN 4285 | Los Angeles (LAX) | 12:10 | scheduled |
Airbus A320 NEO | Spirit | NK 3835 | Las Vegas (LAS) | 12:30 | scheduled |
Boeing 737-800 | Southwest | WN 4899 | Long Beach (LGB) | 12:35 | scheduled |
Boeing 737-800 | Southwest | WN 4262 | Denver (DEN) | 12:45 | scheduled |
Boeing 737-800 | Southwest | WN 4693 | Las Vegas (LAS) | 12:45 | scheduled |
13:00 03.03.2021
ARRIVALS — 4
Waiting time 15 - 20 min.
DEPARTURES — 5
Waiting time 11 - 23 min.
Boeing 737-700 | Southwest | WN 3020 | Boise (BOI) | 13:05 | scheduled |
Boeing 737-700 | Southwest | WN 1459 | Chicago (MDW) | 13:10 | scheduled |
Airbus A320 | Volaris | Y4 991 | Morelia (MLM) | 13:25 | scheduled |
Airbus A320 | Allegiant Air | G4 692 | Phoenix (AZA) | 13:32 | scheduled |
Boeing 737-700 | Southwest | WN 1017 | Spokane (GEG) | 13:55 | scheduled |
14:00 03.03.2021
ARRIVALS — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 1774 | Salt Lake City (SLC) | 14:50 | scheduled |
DEPARTURES — 5
Waiting time 5 - 15 min.
Boeing 737-800 | Southwest | WN 3040 | Santa Ana (SNA) | 14:00 | scheduled |
Boeing 737-700 | Southwest | WN 2959 | Ontario (ONT) | 14:05 | scheduled |
Embraer 175 | Alaska | AS 3335 | Seattle (SEA) | 14:20 | scheduled |
Airbus A320 | Volaris | Y4 3993 | Silao (BJX) | 14:25 | scheduled |
Boeing 737-800 | Southwest | WN 4801 | Phoenix (PHX) | 14:30 | scheduled |
15:00 03.03.2021
ARRIVALS — 9
Waiting time 5 - 40 min.
Boeing 737-800 | Southwest | WN 569 | Denver (DEN) | 15:00 | scheduled |
Airbus A320 NEO | Spirit | NK 3836 | Las Vegas (LAS) | 15:05 | scheduled |
Boeing 737-800 | Southwest | WN 3624 | Kailua/Kona (KOA) | 15:45 | scheduled |
Boeing 737-800 | Southwest | WN 5084 | Las Vegas (LAS) | 15:45 | scheduled |
Boeing 737-700 | Southwest | WN 2954 | Long Beach (LGB) | 15:50 | scheduled |
Boeing 737-700 | Southwest | WN 3326 | Portland (PDX) | 15:50 | scheduled |
Boeing 737-800 | Southwest | WN 1150 | Kahului (OGG) | 15:55 | scheduled |
Boeing 737-800 | Southwest | WN 1281 | Phoenix (PHX) | 15:55 | scheduled |
Boeing 737-700 | Southwest | WN 4385 | Seattle (SEA) | 15:55 | scheduled |
DEPARTURES — 1
Waiting time 0 min.
Boeing 737-700 | Southwest | WN 1774 | Portland (PDX) | 15:30 | scheduled |
16:00 03.03.2021
ARRIVALS — 6
Waiting time 13 - 37 min.
Boeing 737-700 | Southwest | WN 3737 | Spokane (GEG) | 16:00 | scheduled |
Boeing 737-700 | Southwest | WN 4367 | Boise (BOI) | 16:00 | scheduled |
Boeing 737-800 | Southwest | WN 4861 | Santa Ana (SNA) | 16:00 | scheduled |
Embraer 175 | Delta Air Lines | DL 3787 | Salt Lake City | 16:13 | scheduled |
Boeing 737-800 | Southwest | WN 1148 | Honolulu (HNL) | 16:50 | scheduled |
Boeing 737-700 | Southwest | WN 4650 | Palm Springs (PSP) | 16:55 | scheduled |
17:00 03.03.2021
ARRIVALS — 3
Waiting time 7 - 10 min.
DEPARTURES — 8
Waiting time 5 - 10 min.
Embraer 175 | Delta Air Lines | DL 3787 | Salt Lake City (SLC) | 17:05 | scheduled |
Boeing 737-800 | Southwest | WN 1268 | Kailua/Kona (KOA) | 17:10 | scheduled |
Boeing 737-800 | Southwest | WN 883 | Kahului (OGG) | 17:20 | scheduled |
Boeing 737-800 | Southwest | WN 1282 | Honolulu (HNL) | 17:30 | scheduled |
Boeing 737-800 | Southwest | WN 1148 | Los Angeles (LAX) | 17:35 | scheduled |
Boeing 737-800 | Southwest | WN 4862 | Las Vegas (LAS) | 17:35 | scheduled |
Boeing 737-800 | Southwest | WN 1151 | Phoenix (PHX) | 17:40 | scheduled |
Boeing 737-700 | Southwest | WN 2340 | Denver (DEN) | 17:40 | scheduled |
18:00 03.03.2021
ARRIVALS — 2
Waiting time 15 min.
DEPARTURES — 12
Waiting time 5 - 15 min.
Embraer RJ145 | Contour Aviation | LF 3202 | Crescent City (CEC) | 18:00 | scheduled |
Boeing 737-700 | Southwest | WN 1963 | Boise (BOI) | 18:00 | scheduled |
Boeing 737-700 | Southwest | WN 3743 | Reno (RNO) | 18:00 | scheduled |
Boeing 737-700 | Southwest | WN 4386 | Burbank (BUR) | 18:00 | scheduled |
Boeing 737-700 | Southwest | WN 4096 | Seattle | 18:05 | scheduled |
Boeing 737-800 | Southwest | WN 4166 | Long Beach (LGB) | 18:10 | scheduled |
Embraer 175 | Alaska | AS 2114 | Seattle (SEA) | 18:20 | scheduled |
Boeing 737-700 | Southwest | WN 1303 | Spokane (GEG) | 18:20 | scheduled |
Boeing 737-700 | Southwest | WN 4321 | Salt Lake City (SLC) | 18:25 | scheduled |
Boeing 737-700 | Southwest | WN 4715 | Palm Springs (PSP) | 18:35 | scheduled |
Boeing 737-700 | Southwest | WN 4913 | Portland (PDX) | 18:40 | scheduled |
Boeing 737-700 | Southwest | WN 2628 | Ontario (ONT) | 18:55 | scheduled |
19:00 03.03.2021
ARRIVALS — 6
Waiting time 12 - 17 min.
Boeing 737-700 | Southwest | WN 1305 | Chicago (MDW) | 19:05 | scheduled |
Boeing 737-800 | Southwest | WN 1387 | Phoenix (PHX) | 19:15 | scheduled |
Boeing 737-800 | Southwest | WN 4065 | Long Beach (LGB) | 19:30 | scheduled |
Embraer 175 | Alaska | AS 2448 | Seattle | 19:47 | scheduled |
Boeing 737-800 | Southwest | WN 3139 | Santa Ana (SNA) | 19:50 | scheduled |
Boeing 737-700 | Southwest | WN 4816 | Ontario (ONT) | 19:50 | scheduled |
20:00 03.03.2021
ARRIVALS — 5
Waiting time 7 - 35 min.
Airbus A321 | Hawaiian | HA 48 | Honolulu (HNL) | 20:00 | scheduled |
Boeing 737-800 | Southwest | WN 456 | Los Angeles (LAX) | 20:10 | scheduled |
Boeing 737-700 | Southwest | WN 2602 | Portland (PDX) | 20:15 | scheduled |
Boeing 737-700 | Southwest | WN 351 | Kansas City (MCI) | 20:20 | scheduled |
Airbus A321 | Volaris | Y4 200 | Mexico City (MEX) | 20:55 | scheduled |
Other Dates
September, 2020
03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
November, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
December, 2020
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
January, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
February, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
March, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
April, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
May, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
June, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
July, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
August, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
September, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
October, 2021
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25